Dealer Toyota Nasmoco Purwodadi
Informasi harga On The Road (OTR) mobil toyota purwodadi. Melayani Penjualan, Sparepart dan Servis mobil toyota di area kota Purwodadi dan sekitarnya
Sales Toyota Purwodadi
Hubungi
Pricelist Toyota OTR Purwodadi terbaru Januari 2018
Berlaku mulai tanggal 2 Januari 2018
MODEL/TYPE | (M/T) | (A/T atau CVT) | |||
E 1500 cc | 244.300.000 | 256.400.000 | |||
New | G 1500 cc | 252.500.000 | 264.100.000 | ||
YARIS | S 1500 cc TRD Sportivo | 275.800.000 | 288.100.000 | ||
S 1500 cc TRD Sportivo Heykers | 282.800.000 | 295.100.000 | |||
New | E 1500 cc | 287.100.000 | 300.600.000 | ||
VIOS | G 1500 cc | 305.800.000 | 322.000.000 | ||
New Corolla | G 1800 cc | 448.500.000 | – | ||
ALTIS | V 1800 cc | – | 484.800.000 | ||
All NEW | Camry 2.5 G – A/T | – | 608.600.000 | ||
Camry 2.5 V – A/T | – | 635.900.000 | |||
CAMRY | |||||
Camry 2.5 H V – A/T (Hybrid) | – | 837.900.000 | |||
86 2.0 L (Black & Red Interior Color) | 743.300.000 | 750.700.000 | |||
86 2.0 L (Black Interior Color) | 743.300.000 | 750.700.000 | |||
Toyota | 86 2.0 L Aeropackage (Black & Red Interior Color) | – | 764.000.000 | ||
86 | 86 2.0 L Aeropackage (Black Interior Color) | – | 764.000.000 | ||
86 2.0 L TRD Package (Black & Red Interior Color) | – | 785.500.000 | |||
86 2.0 L TRD Package (Black Interior Color) | – | 785.500.000 | |||
1.0 E | 133.800.000 | – | |||
NEW | 1.0 G | 137.900.000 | 151.100.000 | ||
AGYA | 1.2 G | 141.200.000 | 154.400.000 | ||
1.2 G TRD | 145.200.000 | 158.400.000 | |||
1.2 E Std | 139.300.000 | – | |||
CALYA | 1.2 E | 142.600.000 | 155.100.000 | ||
1.2 G | 147.800.000 | 160.100.000 | |||
E 1300 cc non ABS | 192.900.000 | 203.800.000 | |||
E 1300 cc | 194.300.000 | 205.200.000 | |||
Grand New | G 1300 cc | 212.900.000 | 223.600.000 | ||
G 1500 cc | 225.000.000 | – | |||
AVANZA | G 1500 cc Limited Edition | 236.200.000 | – | ||
VELOZ 1300 cc | 218.200.000 | 229.200.000 | |||
VELOZ 1500 cc | 230.500.000 | 241.500.000 | |||
SIENTA 1.5 E | 241.600.000 | – | |||
SIENTA 1.5 E CVT | – | 259.600.000 | |||
SIENTA 1.5 G | 253.600.000 | – | |||
SIENTA | SIENTA 1.5 G CVT | – | 271.600.000 | ||
SIENTA 1.5 V | 268.600.000 | – | |||
SIENTA 1.5 V CVT | – | 286.600.000 | |||
SIENTA 1.5 Q CVT | – | 307.300.000 | |||
SIENTA 1.5 Q CVT limited | – | 331.300.000 | |||
All New | G 1500 cc | 249.300.000 | 259.300.000 | ||
RUSH | S 1500 cc TRD Sportivo | 259.300.000 | 269.300.000 | ||
BENSIN | |||||
G 2000 cc | 311.700.000 | 332.000.000 | |||
All New INNOVA | V 2000 cc | 359.900.000 | 380.300.000 | ||
DIESEL | |||||
Q 2000 cc | 400.100.000 | 420.100.000 | |||
VENTURER 2000 cc | 412.900.000 | 432.600.000 | |||
G 2400 cc | 348.300.000 | 368.400.000 | |||
V 2400 cc | 393.300.000 | 413.300.000 | |||
VENTURER 2400 cc | 450.800.000 | 470.600.000 | |||
DIESEL VNT | |||||
G 4X2 2.4 | 484.600.000 | 503.600.000 | |||
New FORTUNER | G 4X4 2.4 | – | 603.900.000 | ||
VRZ 4X2 AT | – | 534.500.000 | |||
VRZ 4X2 AT TRD Sportivo | – | 546.500.000 | |||
VRZ 4×4 | – | 680.700.000 | |||
BENSIN | |||||
SRZ 4X2 | 558.300.000 | ||||
SRZ 4X2 TRD Sportivo | 570.300.000 | ||||
VOXY | VOXY 2.0 A/T | – | 469.200.000 | ||
2.5 X A/T | – | 933.700.000 | |||
New ALPHARD | 2.5 G A/T | – | 1.087.900.000 | ||
3.5 VIP A/T | – | 1.727.000.000 | |||
VELLFIRE 2500cc G A/T | – | 1.086.300.000 | |||
VELLFIRE 2500cc G A/T Aeropackage Ltd Edition | – | 1.146.300.000 | |||
LAND CRUISER | LC 200 Std A/T | – | 2.022.800.000 | ||
LC 200 Full Spec A/T | – | 2.426.600.000 | |||
BENSIN | |||||
HILUX | Hilux S-Cab M/T | 216.600.000 | – | ||
DIESEL | |||||
Hilux S-Cab DSL M/T | 234.400.000 | – | |||
New HI ACE | Hilux E Extra Cabin 4×4 M/T | 360.000.000 | – | ||
Hilux D-Cab E M/T | 422.500.000 | – | |||
Hilux D-Cab G M/T | 439.400.000 | – | |||
Hilux D-Cab V A/T | – | 478.300.000 | |||
HI Ace M/T | 447.650.000 | – | |||
Hi Ace Commuter M/T | 496.950.000 | – | |||
Hi Ace Commuter LUXURY M/T | 677.000.000 | – | |||
4 RODA (CHASIS) | |||||
4×2 MT | 272.800.000 | – | |||
ST 110 PS | Bus 4×2 MT | 279.500.000 | – | ||
Bus Long 4×2 MT | 292.300.000 | – | |||
Long 4×2 MT | 282.200.000 | – | |||
6 RODA (CHASIS) | |||||
DYNA | FT 110 PS | 4×2 MT | 308.700.000 | – | |
Long 4×2 MT | 315.261.000 | – | |||
TRUK | ET 110 PS | Non Power Steering | 316.200.000 | – | |
4×2 MT | 330.400.000 | – | |||
XT 130 PS | Long 4×2 MT | 341.100.000 | – | ||
Long Hi Gear 4×2 MT | 341.600.000 | – | |||
4×2 MT | 335.800.000 | – | |||
Hi Gear 4×2 MT | 338.400.000 | – | |||
HT 130 PS | Extreme Hi Gear 4×2 MT | 340.900.000 | – | ||
Offroad Hi Gear 4×2 MT | 360.900.000 | – | |||
Ekspedisi 4×2 MT | 332.553.000 | – |
Harga diatas adalah Estimasi BBN 2018 |
Harga tidak mengikat sewaktu-waktu dapat berubah. |
Type PU dan Dyna adalah BBN bak terbuka, u/ BBN Box, Bus, DT, Tangki dan Karoseri lain ada tambahan biaya (Beban Customer). |
KF: Kaca Film, Kp: Karpet, RSp w/Lamp: Rear Spoiler with Lamp, AK : Anti Karat, SP: Sound Protection, |
DC: Digital Clock, FG: Front Guard, AR: Alarm Remote, FFM: Front Fender Mirror, SV: Side Visor, Gr: Gril, SP: Scuff Plate |
BSM: Body Side Moulding, TL: Trunk Lid, RCGB: Roof Console with Glasses Box, CTRP: Cover Tyre+Reflector Plate |
MC: Muffler Cutter, PSP: Paint & Sound Protection, OMC:Outer Mirror Cover with Tuning Signal, CDH: Chrome Door Handle |
WP: Wooden Panel, WWP: Wooden Power Window, SSP: Stainless Scuff Plate, FB: Front Bumper, CB: Console Box |
LT: Luggage Tray, FBG: Front Bumper Guard, STC: Spare Tyre Cover, RLC : Rear Licence Chrome, RBSC: Rear Bumper Step Cover |
RM: Retractable Mirror, RGOC: Rear Glasses Ornament Chrome, CDHs: Chrome Door Housing, BKY: Body Kit Yaris |
USB : Universal Serial Bus Reader, MTV : Monitor TV, RRL : Rear Reflector Led, BKT : Body Kit Toms, RL : Room Lamp |
RS: Roof Spoiler (with Paint), AM: Aero Mudguard, CBL: Chrome Back Door List, SD: Single Disc DVD Player, BDL : Back Door List Chrome |
Mobil Toyota Purwodadi
Foto Delivery/Serah Terima Mobil Toyota
Berita Toyota Terbaru
MPV Toyota Dukung Kinerja Baik Pertumbuhan Penjualan Ritel Kuartal ke III

Toyota New Vios Kini Tampil Makin Stylish Serta Dilengkapi Dengan Mesin Dan Transmisi Baru

Tips Memilih Mobil-Mobil Impian Toyota 2016
